<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UPDATED: EKOS Weekly &#8211; Well, it had to happen eventually: A perfect tie</title>
	<atom:link href="http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/</link>
	<description>Canada&#039;s only national weekly current affairs magazine.</description>
	<lastBuildDate>Wed, 26 Oct 2011 16:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KadyRocks</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163525</link>
		<dc:creator>KadyRocks</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163525</guid>
		<description>With respect to margins of error, I ran the Liberal advances/retreats through a statistical model computing odds ratios that anything is, in fact, changing in the provinces.  While the national numbers give 6.6:1 odds that something non-statistical is happening (here:  Liberals gain), the provinces/regions break down as follows:
B.C.:  3.6:1 odds that the Liberals are down
Alberta:  10:1 odds Liberals up
Saskitoba:  5:1 odds Liberals down (and 5:1 odds that the NDP are up)
Ontario:  9:1 odds Liberals up
Qu&#233;bec:  12:1 odds Liberals up
Altantica:  11:1 odds Liberals down

...of course, for those statisticians in the audience, those are without post-hoc corrections, so they&#039;re only accurate one-at-a-time, not all together.  :)

P.S.  Way to go on coining &quot;Saskitoba&quot;!  I very much like it!  :)</description>
		<content:encoded><![CDATA[<p>With respect to margins of error, I ran the Liberal advances/retreats through a statistical model computing odds ratios that anything is, in fact, changing in the provinces.  While the national numbers give 6.6:1 odds that something non-statistical is happening (here:  Liberals gain), the provinces/regions break down as follows:<br />
B.C.:  3.6:1 odds that the Liberals are down<br />
Alberta:  10:1 odds Liberals up<br />
Saskitoba:  5:1 odds Liberals down (and 5:1 odds that the NDP are up)<br />
Ontario:  9:1 odds Liberals up<br />
Qu&eacute;bec:  12:1 odds Liberals up<br />
Altantica:  11:1 odds Liberals down</p>
<p>&#8230;of course, for those statisticians in the audience, those are without post-hoc corrections, so they&#039;re only accurate one-at-a-time, not all together.  :)</p>
<p>P.S.  Way to go on coining &quot;Saskitoba&quot;!  I very much like it!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig O</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163524</link>
		<dc:creator>Craig O</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163524</guid>
		<description>Alright, alright, I&#039;ll be explicit... (mostly because I feel dan in van&#039;s comment is unwarranted)

I mostly find it interesting that amongst university grads, there&#039;s a 10-point jump in voting for Liberals vs. those without a university-level education. All other parties are down - it&#039;s not even a left vs. right thing, the NDP and Greens fall significantly in that group as well.

There&#039;s the obvious potential link that those who are informed and intelligent are more likely to vote Liberal, but I&#039;m more interested in other correlations - with education often comes wealth. Yet, the Conservative economic plans - drop in GST, the renovation tax rebate, TFSA etc - tend to benefit those with disposable income. One would assume the educated, who are more wealthy, would prefer a party whose plans help them directly, yet they don&#039;t.

As for age, real IQ increases each generation, so the elderly, to put it bluntly, are stupider than their children and grandchildren. Thanks to the internet (and their lack of internet or new-media savvy), they may not be better informed either - their only advantage is experience, which may not be overly relevant in an ever-changing world.</description>
		<content:encoded><![CDATA[<p>Alright, alright, I&#039;ll be explicit&#8230; (mostly because I feel dan in van&#039;s comment is unwarranted)</p>
<p>I mostly find it interesting that amongst university grads, there&#039;s a 10-point jump in voting for Liberals vs. those without a university-level education. All other parties are down &#8211; it&#039;s not even a left vs. right thing, the NDP and Greens fall significantly in that group as well.</p>
<p>There&#039;s the obvious potential link that those who are informed and intelligent are more likely to vote Liberal, but I&#039;m more interested in other correlations &#8211; with education often comes wealth. Yet, the Conservative economic plans &#8211; drop in GST, the renovation tax rebate, TFSA etc &#8211; tend to benefit those with disposable income. One would assume the educated, who are more wealthy, would prefer a party whose plans help them directly, yet they don&#039;t.</p>
<p>As for age, real IQ increases each generation, so the elderly, to put it bluntly, are stupider than their children and grandchildren. Thanks to the internet (and their lack of internet or new-media savvy), they may not be better informed either &#8211; their only advantage is experience, which may not be overly relevant in an ever-changing world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed_Sweeney</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163496</link>
		<dc:creator>Ed_Sweeney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163496</guid>
		<description>Actually the MoE should be considered 13.4 because you have to add the error from the previous poll if you are comparing the two (assuming the BC MoE number was the same 6.7 on the previous poll).</description>
		<content:encoded><![CDATA[<p>Actually the MoE should be considered 13.4 because you have to add the error from the previous poll if you are comparing the two (assuming the BC MoE number was the same 6.7 on the previous poll).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mannt</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163523</link>
		<dc:creator>Mannt</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163523</guid>
		<description>No worries. Did you notice my spelling mistake -- although not so interesting as PMO&#039;s, eh?</description>
		<content:encoded><![CDATA[<p>No worries. Did you notice my spelling mistake &#8212; although not so interesting as PMO&#039;s, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herringchoker</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163522</link>
		<dc:creator>herringchoker</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163522</guid>
		<description>Not that much. PEI is a straight-up Tory/LIberal fight while the NDP have only ever shown any strength in eaastern &amp; NE NB. Mr. Godin is an icon of those days. So if I was an NB Grit I might be concerned in Beausejour (although probably not that concerned - Dominic did lose to a Dipper in 97, but he probably has a lock on it). Moncton, however, is a much different story. A higher NDP vote would not be good news for Brian Murphy. He only won by 1200 votes against Dan Allain last year. The Grits are not very popular provincially these days, so if the NDP vote goes up, its likely to come at  Murphy&#039;s expense.

Cumberland-Colchester remains a head-scratcher though. I really don&#039;t know how things will fall out now that Bill Casey has retired. It definitely won&#039;t go Liberal, but I can&#039;t say it won&#039;t go NDP.</description>
		<content:encoded><![CDATA[<p>Not that much. PEI is a straight-up Tory/LIberal fight while the NDP have only ever shown any strength in eaastern &amp; NE NB. Mr. Godin is an icon of those days. So if I was an NB Grit I might be concerned in Beausejour (although probably not that concerned &#8211; Dominic did lose to a Dipper in 97, but he probably has a lock on it). Moncton, however, is a much different story. A higher NDP vote would not be good news for Brian Murphy. He only won by 1200 votes against Dan Allain last year. The Grits are not very popular provincially these days, so if the NDP vote goes up, its likely to come at  Murphy&#039;s expense.</p>
<p>Cumberland-Colchester remains a head-scratcher though. I really don&#039;t know how things will fall out now that Bill Casey has retired. It definitely won&#039;t go Liberal, but I can&#039;t say it won&#039;t go NDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KadyITQ</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163483</link>
		<dc:creator>KadyITQ</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163483</guid>
		<description>Just to be clear -- because it&#039;s actually an important distinction -- this is a ways and means motion, not a bill. W&amp;M motions are not debateable or amendable -- you just vote, and actually, it doesn&#039;t even have to be a recorded division, although it looks like the government is gearing up to demand one, even if the Speaker gives it to the yeas on a voice vote.</description>
		<content:encoded><![CDATA[<p>Just to be clear &#8212; because it&#8217;s actually an important distinction &#8212; this is a ways and means motion, not a bill. W&amp;M motions are not debateable or amendable &#8212; you just vote, and actually, it doesn&#8217;t even have to be a recorded division, although it looks like the government is gearing up to demand one, even if the Speaker gives it to the yeas on a voice vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herringchoker</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163520</link>
		<dc:creator>herringchoker</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163520</guid>
		<description>As for the Dipper/Tory shift provincially, it could be something big (especially in Colchester County) or it might not be. The Dippers supplanted the Grits in and around Halifax back in the 90s. Their real breakthrough this year came by eating into the Tory precincts in Pictou and the Annapolis Valley. The Grit vote in these areas collapsed when John Savage was pushed from office. Federally though, Halifax and the Valley are LIberal &amp; NDP ridings, so I expect a stronger Dipper vote will come at the expense of Mssrs Brison, Regan and Savage, rather than from Mssrs Keddy and Kerr.</description>
		<content:encoded><![CDATA[<p>As for the Dipper/Tory shift provincially, it could be something big (especially in Colchester County) or it might not be. The Dippers supplanted the Grits in and around Halifax back in the 90s. Their real breakthrough this year came by eating into the Tory precincts in Pictou and the Annapolis Valley. The Grit vote in these areas collapsed when John Savage was pushed from office. Federally though, Halifax and the Valley are LIberal &amp; NDP ridings, so I expect a stronger Dipper vote will come at the expense of Mssrs Brison, Regan and Savage, rather than from Mssrs Keddy and Kerr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herringchoker</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163521</link>
		<dc:creator>herringchoker</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163521</guid>
		<description>Well, my recollection from my time out west is that on the prairies (west of Winnipeg) the fight is between the Dippers and the Tories, so when the LIberal vote goes up, it takes votes from the NDP and Conservatives win.

Down here, on the other hand, where the battle lines have tended to be fixed for generations, the Dippers are the outlier and tend to take votes disproportionately from the Liberals. Conservative voters tend not to move as readily, especially now that the PCs and Reform/CA have stopped tryiing to pinch the others vote, thereby electing Liberals (Reform/CA were only ever competitive in NB, but could still bleed away enough Tory votes regionally to let the Grits win some seats, especially in 1993). As that&#039;s no longer an issue, I think the Grits have more to fear from the Dippers than the Tories do, with the possible exception of Central Nova (where the NDP have made strong challenges in the past).</description>
		<content:encoded><![CDATA[<p>Well, my recollection from my time out west is that on the prairies (west of Winnipeg) the fight is between the Dippers and the Tories, so when the LIberal vote goes up, it takes votes from the NDP and Conservatives win.</p>
<p>Down here, on the other hand, where the battle lines have tended to be fixed for generations, the Dippers are the outlier and tend to take votes disproportionately from the Liberals. Conservative voters tend not to move as readily, especially now that the PCs and Reform/CA have stopped tryiing to pinch the others vote, thereby electing Liberals (Reform/CA were only ever competitive in NB, but could still bleed away enough Tory votes regionally to let the Grits win some seats, especially in 1993). As that&#039;s no longer an issue, I think the Grits have more to fear from the Dippers than the Tories do, with the possible exception of Central Nova (where the NDP have made strong challenges in the past).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan in van</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163519</link>
		<dc:creator>dan in van</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163519</guid>
		<description>C&#039;mon Craig, you&#039;ve got to spell thinks out FON-ETT-ICK-ILLY for special Ed. The CONs don&#039;t grow their trolls too educated, y&#039;know.</description>
		<content:encoded><![CDATA[<p>C&#039;mon Craig, you&#039;ve got to spell thinks out FON-ETT-ICK-ILLY for special Ed. The CONs don&#039;t grow their trolls too educated, y&#039;know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SisyphusThis</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163518</link>
		<dc:creator>SisyphusThis</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163518</guid>
		<description>Ah feeeeeeel good!</description>
		<content:encoded><![CDATA[<p>Ah feeeeeeel good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed_Sweeney</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163517</link>
		<dc:creator>Ed_Sweeney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163517</guid>
		<description>Sorry, you are right, I was focusing on the trend numbers.</description>
		<content:encoded><![CDATA[<p>Sorry, you are right, I was focusing on the trend numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed_Sweeney</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163516</link>
		<dc:creator>Ed_Sweeney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163516</guid>
		<description>My whole point was that I didn&#039;t want to infer. There are many fascinating aspects to that data and how it gets analyzed. There is also the juxtaposition offered between age/vote intention and education/vote intention. They are often conversely related, so assuming education levels means a more informed vote, and also that with age comes wisdom, there is an apparent contradiction.</description>
		<content:encoded><![CDATA[<p>My whole point was that I didn&#039;t want to infer. There are many fascinating aspects to that data and how it gets analyzed. There is also the juxtaposition offered between age/vote intention and education/vote intention. They are often conversely related, so assuming education levels means a more informed vote, and also that with age comes wisdom, there is an apparent contradiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163515</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163515</guid>
		<description>Yeah, I&#039;ve been wishing we had better numbers in the Maritimes.  The recent swings have just been ridiculous (basically +/- 10% each week), so it&#039;s got to be in large part due to ridiculously small samples.  I honestly wouldn&#039;t be shocked if your 6/4/1 numbers weren&#039;t ultimately right for Nova Scotia, but not sure what that says for the other Maritimes.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#039;ve been wishing we had better numbers in the Maritimes.  The recent swings have just been ridiculous (basically +/- 10% each week), so it&#039;s got to be in large part due to ridiculously small samples.  I honestly wouldn&#039;t be shocked if your 6/4/1 numbers weren&#039;t ultimately right for Nova Scotia, but not sure what that says for the other Maritimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163514</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163514</guid>
		<description>..and our preciouss tummsies jiggle.</description>
		<content:encoded><![CDATA[<p>..and our preciouss tummsies jiggle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mannt</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163513</link>
		<dc:creator>Mannt</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163513</guid>
		<description>What previous poll? I was only looking at the current poll as posed above.</description>
		<content:encoded><![CDATA[<p>What previous poll? I was only looking at the current poll as posed above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crit_Reasoning</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163512</link>
		<dc:creator>Crit_Reasoning</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163512</guid>
		<description>Yes, but how do you feel about James Brown?</description>
		<content:encoded><![CDATA[<p>Yes, but how do you feel about James Brown?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig O</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163511</link>
		<dc:creator>Craig O</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163511</guid>
		<description>Not really. Infer what you&#039;d like by my comment, you probably won&#039;t be far off the mark.</description>
		<content:encoded><![CDATA[<p>Not really. Infer what you&#039;d like by my comment, you probably won&#039;t be far off the mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163510</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163510</guid>
		<description>Given the number of provincial ridings that have swung from PC to NDP in the past decade, and the number of Dexter&#039;s Dippers whose provincial ridings are contained within federal Tory boundaries, I would not assume for one minute that &quot;NDP gains come exclusively from the Grits in these parts&quot;.

Hell, given the number of FEDERAL ridings that were held by the NDP in 1988, and by the Reformatories from 1993 onwards, I wouldn&#039;t assume that NDP gains come exclusively from the Grits in ANY parts.</description>
		<content:encoded><![CDATA[<p>Given the number of provincial ridings that have swung from PC to NDP in the past decade, and the number of Dexter&#039;s Dippers whose provincial ridings are contained within federal Tory boundaries, I would not assume for one minute that &quot;NDP gains come exclusively from the Grits in these parts&quot;.</p>
<p>Hell, given the number of FEDERAL ridings that were held by the NDP in 1988, and by the Reformatories from 1993 onwards, I wouldn&#039;t assume that NDP gains come exclusively from the Grits in ANY parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: even flow</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163509</link>
		<dc:creator>even flow</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163509</guid>
		<description>Touche!</description>
		<content:encoded><![CDATA[<p>Touche!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163508</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163508</guid>
		<description>Why is Graves trying to sell the public on the horse-poop proposition that his decimal point matters?

(It doesn&#039;t).</description>
		<content:encoded><![CDATA[<p>Why is Graves trying to sell the public on the horse-poop proposition that his decimal point matters?</p>
<p>(It doesn&#039;t).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolJunkie</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163507</link>
		<dc:creator>PolJunkie</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163507</guid>
		<description>And I name James Moore as overrated.</description>
		<content:encoded><![CDATA[<p>And I name James Moore as overrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolJunkie</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163506</link>
		<dc:creator>PolJunkie</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163506</guid>
		<description>And I name James Brown as overrated.</description>
		<content:encoded><![CDATA[<p>And I name James Brown as overrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed_Sweeney</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163505</link>
		<dc:creator>Ed_Sweeney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163505</guid>
		<description>word of warning - augers are not to be trifled with. Operating the one man auger is something akin to chainsaw juggling.</description>
		<content:encoded><![CDATA[<p>word of warning &#8211; augers are not to be trifled with. Operating the one man auger is something akin to chainsaw juggling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed_Sweeney</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163504</link>
		<dc:creator>Ed_Sweeney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163504</guid>
		<description>word of warning - augers are not to be trifled. Operating the one man auger is something akin to chainsaw juggling.</description>
		<content:encoded><![CDATA[<p>word of warning &#8211; augers are not to be trifled. Operating the one man auger is something akin to chainsaw juggling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John.K</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163503</link>
		<dc:creator>John.K</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163503</guid>
		<description>Or a subtle hint that perhaps the Liberals are augered....</description>
		<content:encoded><![CDATA[<p>Or a subtle hint that perhaps the Liberals are augered&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crit_Reasoning</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163502</link>
		<dc:creator>Crit_Reasoning</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163502</guid>
		<description>It would be like matter and antimatter colliding.  Huge explosion.</description>
		<content:encoded><![CDATA[<p>It would be like matter and antimatter colliding.  Huge explosion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed_Sweeney</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163501</link>
		<dc:creator>Ed_Sweeney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163501</guid>
		<description>that meeting would be a fun one to watch.</description>
		<content:encoded><![CDATA[<p>that meeting would be a fun one to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed_Sweeney</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163500</link>
		<dc:creator>Ed_Sweeney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163500</guid>
		<description>that would be a fun one to watch.</description>
		<content:encoded><![CDATA[<p>that would be a fun one to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart_Smith</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-1/#comment-163499</link>
		<dc:creator>Stewart_Smith</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163499</guid>
		<description>Perhaps you should introduce Catherine to Harper... apparently he has not met a single Canadian like her!</description>
		<content:encoded><![CDATA[<p>Perhaps you should introduce Catherine to Harper&#8230; apparently he has not met a single Canadian like her!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herringchoker</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163498</link>
		<dc:creator>herringchoker</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=79453#comment-163498</guid>
		<description>On the Atlantic numbers, if the NDP numbers really are rising (this being the second EKOS poll in a row showing that - which may come from oversampling Halifax) that&#039;s really bad news for the Grits. If NS really is in a post-Dexter swoon, it could mean a repeat of 1997, when the Grits were shut out in NS. I doubt the Tory vote will go anywhere, but NDP gains come exclusively from the Grits in these parts and, based on voting patterns from the provincial vote in June, Its possible that NS could return 7 Dippers and 4 Tories, or 6, 4 &amp; 1, depending on whether of not Brison has enough star appeal to hold Kings-Hants. The other Grit names (Regan &amp; Savage) are hardly world-beaters as they both went down to defeat back in 97.

I&#039;m not sure the NDP numbers mean much beyond NS but, I wouldn&#039;t sleep soundly if I was Brian Murphy.</description>
		<content:encoded><![CDATA[<p>On the Atlantic numbers, if the NDP numbers really are rising (this being the second EKOS poll in a row showing that &#8211; which may come from oversampling Halifax) that&#039;s really bad news for the Grits. If NS really is in a post-Dexter swoon, it could mean a repeat of 1997, when the Grits were shut out in NS. I doubt the Tory vote will go anywhere, but NDP gains come exclusively from the Grits in these parts and, based on voting patterns from the provincial vote in June, Its possible that NS could return 7 Dippers and 4 Tories, or 6, 4 &amp; 1, depending on whether of not Brison has enough star appeal to hold Kings-Hants. The other Grit names (Regan &amp; Savage) are hardly world-beaters as they both went down to defeat back in 97.</p>
<p>I&#039;m not sure the NDP numbers mean much beyond NS but, I wouldn&#039;t sleep soundly if I was Brian Murphy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed_Sweeney</title>
		<link>http://www2.macleans.ca/2009/09/03/ekos-weekly-well-it-had-to-happen-eventually-a-perfect-tie/comment-page-2/#comment-163497</link>
		<dc:creator>Ed_Sweeney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:45:30 +0000</pubDate>
