<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The ‘science’ of global warming</title>
	<atom:link href="http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/</link>
	<description>Canada&#039;s only national weekly current affairs magazine.</description>
	<lastBuildDate>Wed, 26 Oct 2011 16:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: coolest gadgets</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-7/#comment-218072</link>
		<dc:creator>coolest gadgets</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218072</guid>
		<description>Global warming is the increase of the greenhouse gases (carbon dioxide and many more ) in the air which mainly comes from industries, cars and etc. The increase of this gas causes the temperature to increase too. That&#8217;s why you will find that the summers are hotter than they are in the past. The increased temperature melts the ice at the north and the south poles, leading to a rise in the oceans and seas around the world. In time to come, these water will tend to flood low-lying areas.</description>
		<content:encoded><![CDATA[<p>Global warming is the increase of the greenhouse gases (carbon dioxide and many more ) in the air which mainly comes from industries, cars and etc. The increase of this gas causes the temperature to increase too. That&rsquo;s why you will find that the summers are hotter than they are in the past. The increased temperature melts the ice at the north and the south poles, leading to a rise in the oceans and seas around the world. In time to come, these water will tend to flood low-lying areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alibaba.com</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-7/#comment-218071</link>
		<dc:creator>Alibaba.com</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218071</guid>
		<description>Barrack Obama looking superb! in all</description>
		<content:encoded><![CDATA[<p>Barrack Obama looking superb! in all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-7/#comment-218070</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 08 May 2010 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218070</guid>
		<description>QFT:

Climate change deniers are quickly nearing the apex of hysteria.

Mark Steyn you are pond scum, go back to sucking off Karl Rove for quarters you turd.</description>
		<content:encoded><![CDATA[<p>QFT:</p>
<p>Climate change deniers are quickly nearing the apex of hysteria.</p>
<p>Mark Steyn you are pond scum, go back to sucking off Karl Rove for quarters you turd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattB</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-7/#comment-218069</link>
		<dc:creator>MattB</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218069</guid>
		<description>Hi Mark,

I find your writing quite funny and surprisingly enjoyable given my opposing views.  However your writing regarding climate science and policy only furthers the nasty partisan debate.

The tragedy we face is one of an ill-informed electorate and entrenched corporate interests.

Your commentary further polarizes public discourse leading us further down the path of democratic inefficacy.

I implore you (and your readers) to dig deeper into the nuances and long history of climate science and policy. A good place to start is this site by the American Institute of Physics &lt;a href=&quot;http://www.aip.org/history/climate/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.aip.org/history/climate/&lt;/a&gt;

I am a PhD candidate who studies glaciers and climate and takes great offense to those comments suggesting that peer-reviewed science is biased by the personal incomes, investments, grants etc. of individual scientists and institutions.  Through my four years of undergraduate study, and seven years of graduate study (making never more than $21,000/year) I have endeavored to educate myself and conduct research so that I and others may have the best-possible information of our climate and cryosphere with the hopes that this may one day lead to sound public policy.

I am a scientist - yes, young and with only a short list of publications - but a scientist none-the-less.  I have dedicated more than a decade to understanding climate science and policy and find your ill-informed commentary deeply offensive.

To Mark Steyn&#039;s readers:  I urge you to be skeptical  . . . yes, skeptical!  To gain a well-informed picture of climate science and policy (or any topic for that matter) you must dig deep into opposing view points, garnering information from numerous experts.

To Maclean&#039;s:  I urge you to question the efficacy and qualifications of Mark Steyn as a commentator on topics such as climate science and policy.</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>I find your writing quite funny and surprisingly enjoyable given my opposing views.  However your writing regarding climate science and policy only furthers the nasty partisan debate.</p>
<p>The tragedy we face is one of an ill-informed electorate and entrenched corporate interests.</p>
<p>Your commentary further polarizes public discourse leading us further down the path of democratic inefficacy.</p>
<p>I implore you (and your readers) to dig deeper into the nuances and long history of climate science and policy. A good place to start is this site by the American Institute of Physics <a href="http://www.aip.org/history/climate/" target="_blank" rel="nofollow">http://www.aip.org/history/climate/</a></p>
<p>I am a PhD candidate who studies glaciers and climate and takes great offense to those comments suggesting that peer-reviewed science is biased by the personal incomes, investments, grants etc. of individual scientists and institutions.  Through my four years of undergraduate study, and seven years of graduate study (making never more than $21,000/year) I have endeavored to educate myself and conduct research so that I and others may have the best-possible information of our climate and cryosphere with the hopes that this may one day lead to sound public policy.</p>
<p>I am a scientist &#8211; yes, young and with only a short list of publications &#8211; but a scientist none-the-less.  I have dedicated more than a decade to understanding climate science and policy and find your ill-informed commentary deeply offensive.</p>
<p>To Mark Steyn&#039;s readers:  I urge you to be skeptical  . . . yes, skeptical!  To gain a well-informed picture of climate science and policy (or any topic for that matter) you must dig deep into opposing view points, garnering information from numerous experts.</p>
<p>To Maclean&#039;s:  I urge you to question the efficacy and qualifications of Mark Steyn as a commentator on topics such as climate science and policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.B. Glennie</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-2/#comment-218068</link>
		<dc:creator>R.B. Glennie</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218068</guid>
		<description>*the other hand, it&#039;s very clear to see what Exxon and the other fossil-fuel energy companies get from increased doubt over CO2 caused environmental damage..*

thwimp, please bone up on basic economics, please.

Any restrictions on carbon use would dramatically raise profits by lowering artificially the supply.

This is just basic stuff you just don&#039;t understand, so we&#039;re free to ignore whatever you say about anything else.

The hydrocarbon firms are solidly behind Kyoto / Copenhagen.

They have given billions and billions more to the hysterics than to those who are actually interested in science.

The market for scam `carbon trading&#039; is worth trillions already, almost as much as the global oil industry.

This is besides the billions more to be made from other `green&#039; industries - including but far from restricted to, firms looking for taxpayer subsidies for such stupid technologies as solar, wind and electric cars.

So please, if all you have is `oil firms are behind the resistence&#039; to garbage climate science, feel free to shut youth mouth any time, before you make a bigger fool of yourself.</description>
		<content:encoded><![CDATA[<p>*the other hand, it&#039;s very clear to see what Exxon and the other fossil-fuel energy companies get from increased doubt over CO2 caused environmental damage..*</p>
<p>thwimp, please bone up on basic economics, please.</p>
<p>Any restrictions on carbon use would dramatically raise profits by lowering artificially the supply.</p>
<p>This is just basic stuff you just don&#039;t understand, so we&#039;re free to ignore whatever you say about anything else.</p>
<p>The hydrocarbon firms are solidly behind Kyoto / Copenhagen.</p>
<p>They have given billions and billions more to the hysterics than to those who are actually interested in science.</p>
<p>The market for scam `carbon trading&#039; is worth trillions already, almost as much as the global oil industry.</p>
<p>This is besides the billions more to be made from other `green&#039; industries &#8211; including but far from restricted to, firms looking for taxpayer subsidies for such stupid technologies as solar, wind and electric cars.</p>
<p>So please, if all you have is `oil firms are behind the resistence&#039; to garbage climate science, feel free to shut youth mouth any time, before you make a bigger fool of yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.B. Glennie</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-2/#comment-218067</link>
		<dc:creator>R.B. Glennie</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218067</guid>
		<description>*They &quot;hid&quot; the anomolous data (while pointing out they did so in the description of the chart) because it didn&#039;t fit in with the various other sources they had at that point for temperatures.*

they hid the datas - and yes, hid is the correct term, without qutoes - bec. it didn&#039;t fit in with their preconceived  notion that the earth was warming.

and no, they didn&#039;t reveal they were using two sets of data and they even derided those who suggested that they did.

give it up Thwimp.   climate `science&#039; is garbage.</description>
		<content:encoded><![CDATA[<p>*They &quot;hid&quot; the anomolous data (while pointing out they did so in the description of the chart) because it didn&#039;t fit in with the various other sources they had at that point for temperatures.*</p>
<p>they hid the datas &#8211; and yes, hid is the correct term, without qutoes &#8211; bec. it didn&#039;t fit in with their preconceived  notion that the earth was warming.</p>
<p>and no, they didn&#039;t reveal they were using two sets of data and they even derided those who suggested that they did.</p>
<p>give it up Thwimp.   climate `science&#039; is garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.B. Glennie</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-1/#comment-218066</link>
		<dc:creator>R.B. Glennie</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218066</guid>
		<description>The authorities in Britain have concluded they committed a crime.

don&#039;t embarass yourself further Robert - if that&#039;s even possible.</description>
		<content:encoded><![CDATA[<p>The authorities in Britain have concluded they committed a crime.</p>
<p>don&#039;t embarass yourself further Robert &#8211; if that&#039;s even possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.B. Glennie</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-1/#comment-218065</link>
		<dc:creator>R.B. Glennie</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218065</guid>
		<description>Why don&#039;t you explain, Robert, why the emails only show `people griping&#039;.

Since you&#039;ve read the entire archive it should be easy for you to cite your proofs.</description>
		<content:encoded><![CDATA[<p>Why don&#039;t you explain, Robert, why the emails only show `people griping&#039;.</p>
<p>Since you&#039;ve read the entire archive it should be easy for you to cite your proofs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.B. Glennie</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-2/#comment-218064</link>
		<dc:creator>R.B. Glennie</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218064</guid>
		<description>*Climate change deniers are quickly nearing the apex of hysteria. Climate change deniers are quickly nearing the apex of hysteria. *

Amazingly, Rob knows the meaning of `apex&#039;.  Unfortunatley, he is still in earth orbit about purdy much everything else.

You know that global warming automatons like `Thwimp&#039;  are desperate when they need to cite an Associated Press article - that they can&#039;t even find now - to back up their `arguments.&#039;

when I read that particular article, i thought:

Was this article that you cite peer reviewed?  How do we know that the statisticians `didn&#039;t know what data they were looking at&#039;?  Were all statisticians in agreement?  Were other statisticians asked for their view, and then left out bec. they didn&#039;t give the `correct&#039; answers.

Put this `evidence&#039; where it belongs, in the garbage with the broken hockey stick, the glacial melt and all the other anti-science trash that the hysterics have repeatedly cited as `proof&#039; of g-w.</description>
		<content:encoded><![CDATA[<p>*Climate change deniers are quickly nearing the apex of hysteria. Climate change deniers are quickly nearing the apex of hysteria. *</p>
<p>Amazingly, Rob knows the meaning of `apex&#039;.  Unfortunatley, he is still in earth orbit about purdy much everything else.</p>
<p>You know that global warming automatons like `Thwimp&#039;  are desperate when they need to cite an Associated Press article &#8211; that they can&#039;t even find now &#8211; to back up their `arguments.&#039;</p>
<p>when I read that particular article, i thought:</p>
<p>Was this article that you cite peer reviewed?  How do we know that the statisticians `didn&#039;t know what data they were looking at&#039;?  Were all statisticians in agreement?  Were other statisticians asked for their view, and then left out bec. they didn&#039;t give the `correct&#039; answers.</p>
<p>Put this `evidence&#039; where it belongs, in the garbage with the broken hockey stick, the glacial melt and all the other anti-science trash that the hysterics have repeatedly cited as `proof&#039; of g-w.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayBee</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-1/#comment-218063</link>
		<dc:creator>JayBee</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218063</guid>
		<description>You are right, tomsig.  And twenty years ago, people who wanted to treat women fairly in the workplace were free to do so.  And fifty years ago, people who wanted to honor the voting rights of blacks were free to do so.  And 100 years ago, people who wished to refrain from hiring cheap child labor did so.  The problem is that there are always people who need additional motivation to do the right thing.  That&#039;s why our societal social contract includes a government of laws and enforcement provisions.  As for your comment on government control- if we define &quot;government control&quot; as regulation enacted for our mutual safety, then, yes, some government control is fine.</description>
		<content:encoded><![CDATA[<p>You are right, tomsig.  And twenty years ago, people who wanted to treat women fairly in the workplace were free to do so.  And fifty years ago, people who wanted to honor the voting rights of blacks were free to do so.  And 100 years ago, people who wished to refrain from hiring cheap child labor did so.  The problem is that there are always people who need additional motivation to do the right thing.  That&#039;s why our societal social contract includes a government of laws and enforcement provisions.  As for your comment on government control- if we define &quot;government control&quot; as regulation enacted for our mutual safety, then, yes, some government control is fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayBee</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-1/#comment-218062</link>
		<dc:creator>JayBee</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218062</guid>
		<description>Actually, my post clearly says &quot;What the scientists did...was wrong&quot;, and I am aware that scientists get their research wrong from time to time, and I agree that peer review is important.  The point I was attempting to make is that there would be benefits from efforts to fight global warming even if it was a myth, which I of course do not believe.  And don&#039;t you realize that any time you invoke Hitler in an argument, you automatically lose?</description>
		<content:encoded><![CDATA[<p>Actually, my post clearly says &quot;What the scientists did&#8230;was wrong&quot;, and I am aware that scientists get their research wrong from time to time, and I agree that peer review is important.  The point I was attempting to make is that there would be benefits from efforts to fight global warming even if it was a myth, which I of course do not believe.  And don&#39;t you realize that any time you invoke Hitler in an argument, you automatically lose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minaka</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-6/#comment-218057</link>
		<dc:creator>minaka</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218057</guid>
		<description>The oil industry is funding many on the AGW side because they&#039;ve figured out they&#039;ll make a mint when carbon becomes the new world currency.</description>
		<content:encoded><![CDATA[<p>The oil industry is funding many on the AGW side because they&#039;ve figured out they&#039;ll make a mint when carbon becomes the new world currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minaka</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-6/#comment-218056</link>
		<dc:creator>minaka</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218056</guid>
		<description>A large number of people are so ignorant on this issue that they don&#039;t know the difference between pollution and AGW, including Obama, who called Nature&#039;s Fertilizer, i.e. CO2 a &quot;pollutant&quot;.</description>
		<content:encoded><![CDATA[<p>A large number of people are so ignorant on this issue that they don&#039;t know the difference between pollution and AGW, including Obama, who called Nature&#039;s Fertilizer, i.e. CO2 a &quot;pollutant&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minaka</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-6/#comment-218055</link>
		<dc:creator>minaka</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218055</guid>
		<description>Add &quot;Would you do it for bigger research grants from the government?  for career advancement?  to avoid being attacked by the leftist smear machine?  all of the above?&quot;</description>
		<content:encoded><![CDATA[<p>Add &quot;Would you do it for bigger research grants from the government?  for career advancement?  to avoid being attacked by the leftist smear machine?  all of the above?&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wakefield Tolbert</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-7/#comment-218054</link>
		<dc:creator>Wakefield Tolbert</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218054</guid>
		<description>AGW Skeptics the same as those who think the planet is merely 6K years old!

Luv it.

Snark factor increasing around here!  Good show!</description>
		<content:encoded><![CDATA[<p>AGW Skeptics the same as those who think the planet is merely 6K years old!</p>
<p>Luv it.</p>
<p>Snark factor increasing around here!  Good show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wakefield Tolbert</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-7/#comment-218053</link>
		<dc:creator>Wakefield Tolbert</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218053</guid>
		<description>I apologize the link did not work. My bad. But I was being snarky and Devil&#039;s Advocate here just for shiggles.

Since the picture on her sight is the same as &lt;a href=&quot;http://en.wikipedia.org/wiki/Elizabeth_May&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Elizabeth_May&lt;/a&gt; her Wiki entry, one must assume the political hacktress.

As you opinined--not unfairly from appearances--the one with a Greenie philosophical outlook and an ideological opposition to anything that actually generates power that dosen&#039;t require a hand crank or have us live in Laura Ingall&#039;s day.

Good call. You got me!</description>
		<content:encoded><![CDATA[<p>I apologize the link did not work. My bad. But I was being snarky and Devil&#039;s Advocate here just for shiggles.</p>
<p>Since the picture on her sight is the same as <a href="http://en.wikipedia.org/wiki/Elizabeth_May" target="_blank" rel="nofollow">http://en.wikipedia.org/wiki/Elizabeth_May</a> her Wiki entry, one must assume the political hacktress.</p>
<p>As you opinined&#8211;not unfairly from appearances&#8211;the one with a Greenie philosophical outlook and an ideological opposition to anything that actually generates power that dosen&#039;t require a hand crank or have us live in Laura Ingall&#039;s day.</p>
<p>Good call. You got me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Straw Man Steyn</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-7/#comment-218052</link>
		<dc:creator>Straw Man Steyn</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218052</guid>
		<description>So, are we talking Elizabeth May, Ph.D., the famously objective and unbiased computer programming expert with a physics degree, or some other Elizabeth May, say, a political hack with no relevant knowledge, a pre-existing bias, and no personal sense of shame?

Just wondering.</description>
		<content:encoded><![CDATA[<p>So, are we talking Elizabeth May, Ph.D., the famously objective and unbiased computer programming expert with a physics degree, or some other Elizabeth May, say, a political hack with no relevant knowledge, a pre-existing bias, and no personal sense of shame?</p>
<p>Just wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wodat</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-1/#comment-218051</link>
		<dc:creator>wodat</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218051</guid>
		<description>I blame the Reagan tax cuts in the 1980&#039;s</description>
		<content:encoded><![CDATA[<p>I blame the Reagan tax cuts in the 1980&#039;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roslyn</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-7/#comment-218050</link>
		<dc:creator>Roslyn</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218050</guid>
		<description>Mark Steyn is smart!   Global warming is a bunch of nonsense and those who advocate it are idiots.  Al Gore lives in a 45 room house, fueled by electricity sufficient to take care of the needs of a small town.   And this brainless comedian wants me to conserve energy and do without. LOL.  How many people know that our beloved North Pole was once a site for for the flora and fauna of the Caribbean!   We need to worry about the world&#039;s overpopulation and the fact that one day we will run out of sufficient food to feed the billions of mouths that will be hungry!  Anyway, if the prophecies are valid, we will all be gone by December 22nd, 2012.  The sun&#039;s rays are on a collision course with our planet and that I believe.</description>
		<content:encoded><![CDATA[<p>Mark Steyn is smart!   Global warming is a bunch of nonsense and those who advocate it are idiots.  Al Gore lives in a 45 room house, fueled by electricity sufficient to take care of the needs of a small town.   And this brainless comedian wants me to conserve energy and do without. LOL.  How many people know that our beloved North Pole was once a site for for the flora and fauna of the Caribbean!   We need to worry about the world&#039;s overpopulation and the fact that one day we will run out of sufficient food to feed the billions of mouths that will be hungry!  Anyway, if the prophecies are valid, we will all be gone by December 22nd, 2012.  The sun&#039;s rays are on a collision course with our planet and that I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-2/#comment-218049</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 11 Dec 2009 05:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218049</guid>
		<description>The &quot;precautionary principle&quot;, indeed.  In that case, O Beacon of Truth, Worry and Global Liberalism, may I suggest you begin leading by example?  Please advise when you will switch from your present dwelling to one less than half the square footage in area.  When will you dispense with your large flatscreen, your energy-gobbling computer and other electrical appliances? Do let us know when you&#039;ve decided to go vegan, and reduce the terminal effects of cow flatulence. Pledge to never fly again, and to sell your car on e-bay, and donate the funds to the Sierra club or another radical left-wing &quot;environmentalist&quot; group.

Or should the heavy lifting be done by everyone else?  Why is it that whenever some do-nothing liberal has a twinge of conscience or do-goodery, the rest of us must surrender our personal freedoms and liberty, and reduce our standard of living to suit?

Here&#039;s an alternative, Jamon, if you REALLY want to be precautionary:  simply kill yourself today, and think of the radical reduction in future carbon footprint you&#039;ll save.  And we&#039;ll all be impressed; or at least, we&#039;ll have taken you at your word.

mhb23re</description>
		<content:encoded><![CDATA[<p>The &quot;precautionary principle&quot;, indeed.  In that case, O Beacon of Truth, Worry and Global Liberalism, may I suggest you begin leading by example?  Please advise when you will switch from your present dwelling to one less than half the square footage in area.  When will you dispense with your large flatscreen, your energy-gobbling computer and other electrical appliances? Do let us know when you&#039;ve decided to go vegan, and reduce the terminal effects of cow flatulence. Pledge to never fly again, and to sell your car on e-bay, and donate the funds to the Sierra club or another radical left-wing &quot;environmentalist&quot; group.</p>
<p>Or should the heavy lifting be done by everyone else?  Why is it that whenever some do-nothing liberal has a twinge of conscience or do-goodery, the rest of us must surrender our personal freedoms and liberty, and reduce our standard of living to suit?</p>
<p>Here&#039;s an alternative, Jamon, if you REALLY want to be precautionary:  simply kill yourself today, and think of the radical reduction in future carbon footprint you&#039;ll save.  And we&#039;ll all be impressed; or at least, we&#039;ll have taken you at your word.</p>
<p>mhb23re</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron House</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-2/#comment-218048</link>
		<dc:creator>Ron House</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218048</guid>
		<description>The Australian &quot;Big Coal&quot; industry alone has allocated a BILLION dollars to promote AGW research - meaning research that depends on believing the hoax.

&quot;The coal industry is committed to action on climate change and the industry is contributing a
billion dollars over the next 10 years developing technology to cut carbon emissions from coal fired power stations by up to 90%.&quot; - from
&lt;a href=&quot;http://www.australiancoal.com.au/resources.ashx/MediaReleases/81/MediaRelease/115CBF3A363CA19CD1F054B99EDC6169/ACA_National_Release_041209_(3).pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.australiancoal.com.au/resources.ashx/M...&lt;/a&gt;

You ask why they would do this? Because &quot;capturing&quot; the CO2 plant food wastes another 40% fossil fuel. They get paid by the tonne.</description>
		<content:encoded><![CDATA[<p>The Australian &quot;Big Coal&quot; industry alone has allocated a BILLION dollars to promote AGW research &#8211; meaning research that depends on believing the hoax.</p>
<p>&quot;The coal industry is committed to action on climate change and the industry is contributing a<br />
billion dollars over the next 10 years developing technology to cut carbon emissions from coal fired power stations by up to 90%.&quot; &#8211; from<br />
<a href="http://www.australiancoal.com.au/resources.ashx/MediaReleases/81/MediaRelease/115CBF3A363CA19CD1F054B99EDC6169/ACA_National_Release_041209_(3).pdf" rel="nofollow">http://www.australiancoal.com.au/resources.ashx/M&#8230;</a></p>
<p>You ask why they would do this? Because &quot;capturing&quot; the CO2 plant food wastes another 40% fossil fuel. They get paid by the tonne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wakefield Tolbert</title>
		<link>http://www2.macleans.ca/2009/12/03/the-science-of-global-warming/comment-page-7/#comment-218047</link>
		<dc:creator>Wakefield Tolbert</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www2.macleans.ca/?p=94610#comment-218047</guid>
		<description>See also &lt;a href=&quot;http:\/\/\/\/www.desmogblog.com\/elizabeth-may-informed-look-east-anglia-emails&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Elizabeth May&lt;/a&gt;&#039;s&nbsp;piece on all this, who--to her undying credit--has apparently done what the vast majority of the Denialist Crowd has not:&nbsp; Read ALL of the damned emails.

Any input from the crowd here at MacLeans?

I&#039;m a piker and was able to pull some good retorts in the space, of, oh, about 20 minutes of casual Net wandering.&nbsp; Not looking good for the Denialist crowd even with just a simple search.
&lt;em&gt;&lt;/em&gt;&lt;em&gt;&lt;/em&gt;&lt;em&gt;&lt;/em&gt;&lt;em&gt;&lt;/em&gt;
&lt;em&gt;&lt;/em&gt;&lt;em&gt;&lt;/em&gt;Said one commenter, at the bottom of the article, this whole allegation of &quot;ClimateGate&quot;&nbsp;is really little more than a Right Wing tabloid &quot;feeding frenzy&quot; for dummies, the scientifically illiterate rednecks of Jesusland, and the </description>
		<content:encoded><![CDATA[<p>See also <a href="http:\/\/\/\/www.desmogblog.com\/elizabeth-may-informed-look-east-anglia-emails" target="_blank" rel="nofollow">Elizabeth May</a>&#039;s&amp;nbsp;piece on all this, who&#8211;to her undying credit&#8211;has apparently done what the vast majority of the Denialist Crowd has not:&amp;nbsp; Read ALL of the damned emails.</p>
<p>Any input from the crowd here at MacLeans?</p>
<p>I&#039;m a piker and was able to pull some good retorts in the space, of, oh, about 20 minutes of casual Net wandering.&amp;nbsp; Not looking good for the Denialist crowd even with just a simple search.<br />
