The full province-by-province breakdown:
| Are you employed? | |
| Alberta | 68.3% |
| Saskatchewan | 66.6% |
| Manitoba | 66.4% |
| Ontario | 61.5% |
| B.C. | 60.8% |
| P.E.I. | 60.5% |
| Quebec | 60.1% |
| Nova Scotia | 59.0% |
| New Brunswick | 58.7% |
| Newfoundland and Labrador | 52.6% |
| Are you unemployed? | |
| Saskatchewan | 5.0% |
| Manitoba | 5.7% |
| Alberta | 6.6% |
| B.C. | 7.5% |
| Quebec | 8.0% |
| Nova Scotia | 8.7% |
| New Brunswick | 8.8% |
| Ontario | 8.9% |
| P.E.I. | 10.7% |
| Newfoundland and Labrador | 13.8% |
| Hours spent at work (per week) | |
| Quebec | 35.2 |
| B.C. | 35.3 |
| Ontario | 36 |
| Nova Scotia | 36.3 |
| Manitoba | 36.6 |
| P.E.I. | 36.9 |
| New Brunswick | 37.1 |
| Alberta | 37.5 |
| Saskatchewan | 37.7 |
| Newfoundland and Labrador | 38.2 |
| Earnings (per week) | |
| Alberta | $905 |
| Ontario | $816 |
| B.C. | $781 |
| Saskatchewan | $763 |
| Newfoundland and Labrador | $735 |
| Quebec | $711 |
| Manitoba | $704 |
| Nova Scotia | $675 |
| New Brunswick | $672 |
| P.E.I. | $632 |
| Do you have a pension plan at work? | |
| Saskatchewan | 47.7% |
| Manitoba | 47.0% |
| Newfoundland and Labrador | 46.8% |
| Quebec | 41.9% |
| Nova Scotia | 41.1% |
| New Brunswick | 38.8% |
| Ontario | 37.7% |
| B.C. | 34.4% |
| P.E.I. | 33.8% |
| Alberta | 33.6% |
| Are you self-employed? | |
| B.C. | 19.7% |
| Saskatchewan | 19.1% |
| Alberta | 17.7% |
| Ontario | 15.7% |
| Quebec | 14.7% |
| P.E.I. | 14.7% |
| Manitoba | 13.8% |
| Nova Scotia | 13.4% |
| New Brunswick | 11.7% |
| Newfoundland and Labrador | 9.6% |
Pages: 1 2














