<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Macleans.ca &#187; alternative vote</title>
	<atom:link href="http://www2.macleans.ca/tag/alternative-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.macleans.ca</link>
	<description>Canada&#039;s only national weekly current affairs magazine.</description>
	<lastBuildDate>Wed, 22 May 2013 17:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t go chasing waterfalls</title>
		<link>http://www2.macleans.ca/2013/01/26/dont-go-chasing-waterfalls/</link>
		<comments>http://www2.macleans.ca/2013/01/26/dont-go-chasing-waterfalls/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 14:00:00 +0000</pubDate>
		<dc:creator>Aaron Wherry</dc:creator>
				<category><![CDATA[Beyond The Commons]]></category>
		<category><![CDATA[Capital Read]]></category>
		<category><![CDATA[alternative vote]]></category>
		<category><![CDATA[Andrew coyne]]></category>
		<category><![CDATA[democratic reform]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2015]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[Elizabeth May]]></category>
		<category><![CDATA[Maclean's Politics]]></category>
		<category><![CDATA[proportional representation]]></category>
		<category><![CDATA[ranked ballot]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=342554</guid>
		<description><![CDATA[The case against a one-time pact to bury first-past-the-post]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/01/26/dont-go-chasing-waterfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The case against a one-time pact to bury first-past-the-post
	</item>
		<item>
		<title>Alternate realities</title>
		<link>http://www2.macleans.ca/2011/05/06/alternate-realities/</link>
		<comments>http://www2.macleans.ca/2011/05/06/alternate-realities/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:45:06 +0000</pubDate>
		<dc:creator>Philippe Gohier</dc:creator>
				<category><![CDATA[Beyond The Commons]]></category>
		<category><![CDATA[Capital Read]]></category>
		<category><![CDATA[alternative vote]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[house of commons]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[proportional representation]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=190560</guid>
		<description><![CDATA[Here is what the new House of Commons would look like with proportional representation....]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2011/05/06/alternate-realities/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
	Here is what the new House of Commons would look like with proportional representation....
	</item>
		<item>
		<title>Britvote &#039;10: anyone and anything</title>
		<link>http://www2.macleans.ca/2010/05/05/britvote-10-anyone-and-anything/</link>
		<comments>http://www2.macleans.ca/2010/05/05/britvote-10-anyone-and-anything/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:18:33 +0000</pubDate>
		<dc:creator>Colby Cosh</dc:creator>
				<category><![CDATA[Colby Cosh]]></category>
		<category><![CDATA[alternative vote]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[british election]]></category>
		<category><![CDATA[Conservative Party (UK)]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[house of commons (uk)]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[lib-lab]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[mervyn king]]></category>
		<category><![CDATA[minority government]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[proportional representation]]></category>
		<category><![CDATA[single transferable vote]]></category>
		<category><![CDATA[uk parliament]]></category>
		<category><![CDATA[westminster]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=124286</guid>
		<description><![CDATA[It's almost as if Britain is more afraid of a 'hanging' than it is of having Random Niceguy MP take power]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2010/05/05/britvote-10-anyone-and-anything/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
	It's almost as if Britain is more afraid of a 'hanging' than it is of having Random Niceguy MP take power
	</item>
	</channel>
</rss>
