<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Macleans.ca &#187; federal deficit</title>
	<atom:link href="http://www2.macleans.ca/tag/federal-deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.macleans.ca</link>
	<description>Canada&#039;s only national weekly current affairs magazine.</description>
	<lastBuildDate>Mon, 20 May 2013 21:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Federal deficit still looking set to come in well under $26bn</title>
		<link>http://www2.macleans.ca/2013/02/22/federal-deficit-still-looking-set-to-come-in-well-under-26bn/</link>
		<comments>http://www2.macleans.ca/2013/02/22/federal-deficit-still-looking-set-to-come-in-well-under-26bn/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:45:54 +0000</pubDate>
		<dc:creator>Erica Alini</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Econowatch]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[federal deficit]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=353374</guid>
		<description><![CDATA[The federal deficit was $0.6 bn in December 2012, up slightly from the $0.5...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/02/22/federal-deficit-still-looking-set-to-come-in-well-under-26bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The federal deficit was $0.6 bn in December 2012, up slightly from the $0.5...
	</item>
		<item>
		<title>The federal deficit will be less than predicted</title>
		<link>http://www2.macleans.ca/2013/02/08/the-federal-deficit-will-be-less-than-the-government-predicted/</link>
		<comments>http://www2.macleans.ca/2013/02/08/the-federal-deficit-will-be-less-than-the-government-predicted/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:17:27 +0000</pubDate>
		<dc:creator>Aaron Wherry</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Econowatch]]></category>
		<category><![CDATA[2013 budget]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[Maclean's Politics]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=348181</guid>
		<description><![CDATA[Possibly much less, writes Stephen Gordon]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/02/08/the-federal-deficit-will-be-less-than-the-government-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Possibly much less, writes Stephen Gordon
	</item>
		<item>
		<title>Ottawa runs $1.7B deficit in Oct., compared with $2.1B deficit a year ago</title>
		<link>http://www2.macleans.ca/2012/12/21/ottawa-runs-1-7b-deficit-in-oct-compared-with-2-1b-deficit-a-year-ago/</link>
		<comments>http://www2.macleans.ca/2012/12/21/ottawa-runs-1-7b-deficit-in-oct-compared-with-2-1b-deficit-a-year-ago/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:56:05 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[federal deficit]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=331207</guid>
		<description><![CDATA[OTTAWA &#8211; The federal government shrank its deficit for October to $1.7 billion compared...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/12/21/ottawa-runs-1-7b-deficit-in-oct-compared-with-2-1b-deficit-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	OTTAWA &#8211; The federal government shrank its deficit for October to $1.7 billion compared...
	</item>
		<item>
		<title>The Finance Dept. finally agrees with the PBO: it&#8217;s a structural deficit</title>
		<link>http://www2.macleans.ca/2012/10/08/the-department-of-finance-finally-agrees-with-the-pbo-the-federal-government-is-running-a-structural-deficit/</link>
		<comments>http://www2.macleans.ca/2012/10/08/the-department-of-finance-finally-agrees-with-the-pbo-the-federal-government-is-running-a-structural-deficit/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:49:23 +0000</pubDate>
		<dc:creator>Stephen Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Econowatch]]></category>
		<category><![CDATA[cyclically-adjusted budget balance]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[Parliamentary Budget Office]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=301162</guid>
		<description><![CDATA[It wasn't just the recession]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/10/08/the-department-of-finance-finally-agrees-with-the-pbo-the-federal-government-is-running-a-structural-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	It wasn't just the recession
	</item>
		<item>
		<title>You have options, sirs</title>
		<link>http://www2.macleans.ca/2009/09/04/you-have-options-sirs/</link>
		<comments>http://www2.macleans.ca/2009/09/04/you-have-options-sirs/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:36:03 +0000</pubDate>
		<dc:creator>Aaron Wherry</dc:creator>
				<category><![CDATA[Beyond The Commons]]></category>
		<category><![CDATA[Capital Read]]></category>
		<category><![CDATA[Dale Orr]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Federal budget]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[Jim Flaherty]]></category>
		<category><![CDATA[Michael Ignatieff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=79945</guid>
		<description><![CDATA[Another of those pesky economists suggests the federal deficit will require some attention at...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2009/09/04/you-have-options-sirs/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	Another of those pesky economists suggests the federal deficit will require some attention at...
	</item>
	</channel>
</rss>
