<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Macleans.ca &#187; housing starts</title>
	<atom:link href="http://www2.macleans.ca/tag/housing-starts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.macleans.ca</link>
	<description>Canada&#039;s only national weekly current affairs magazine.</description>
	<lastBuildDate>Mon, 20 May 2013 13:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slideshow: Are his tighter mortgage rules working?</title>
		<link>http://www2.macleans.ca/2013/05/15/the-housing-market-looming-disaster-perfect-soft-landing-or-ready-to-take-off-again/</link>
		<comments>http://www2.macleans.ca/2013/05/15/the-housing-market-looming-disaster-perfect-soft-landing-or-ready-to-take-off-again/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:52:04 +0000</pubDate>
		<dc:creator>Erica Alini</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Econowatch]]></category>
		<category><![CDATA[household formation]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=383672</guid>
		<description><![CDATA[Make up your mind, with these six charts]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/05/15/the-housing-market-looming-disaster-perfect-soft-landing-or-ready-to-take-off-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Make up your mind, with these six charts
	</item>
		<item>
		<title>Pace of housing starts slowed in April, no sight of a crash&#8230; yet</title>
		<link>http://www2.macleans.ca/2013/05/08/pace-of-housing-starts-slowed-in-april-says-cmhc/</link>
		<comments>http://www2.macleans.ca/2013/05/08/pace-of-housing-starts-slowed-in-april-says-cmhc/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:15:49 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[From The Wires]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=381493</guid>
		<description><![CDATA[OTTAWA &#8211; Canada&#8217;s once-sizzling housing market continues to fall back to more sustainable levels,...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/05/08/pace-of-housing-starts-slowed-in-april-says-cmhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	OTTAWA &#8211; Canada&#8217;s once-sizzling housing market continues to fall back to more sustainable levels,...
	</item>
		<item>
		<title>U.S. builders step up home construction; permits hit 4.5-year high</title>
		<link>http://www2.macleans.ca/2013/03/19/u-s-builders-step-up-home-construction-permits-hit-4-5-year-high/</link>
		<comments>http://www2.macleans.ca/2013/03/19/u-s-builders-step-up-home-construction-permits-hit-4-5-year-high/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:57:13 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[From The Wires]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=361892</guid>
		<description><![CDATA[WASHINGTON &#8211; U.S. builders started more houses and apartments in February, while requesting permits...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/03/19/u-s-builders-step-up-home-construction-permits-hit-4-5-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON &#8211; U.S. builders started more houses and apartments in February, while requesting permits...
	</item>
		<item>
		<title>Housing starts drop like a stone in January</title>
		<link>http://www2.macleans.ca/2013/02/08/housing-starts-drop-like-a-stone-in-january/</link>
		<comments>http://www2.macleans.ca/2013/02/08/housing-starts-drop-like-a-stone-in-january/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:19:37 +0000</pubDate>
		<dc:creator>Erica Alini</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Econowatch]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=348475</guid>
		<description><![CDATA[Ouch!]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/02/08/housing-starts-drop-like-a-stone-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Ouch!
	</item>
		<item>
		<title>Ladies and gentlemen, the U.S. housing market really is back</title>
		<link>http://www2.macleans.ca/2013/01/17/ladies-and-gentlemen-the-u-s-housing-market-really-is-back/</link>
		<comments>http://www2.macleans.ca/2013/01/17/ladies-and-gentlemen-the-u-s-housing-market-really-is-back/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:25:32 +0000</pubDate>
		<dc:creator>Erica Alini</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Econowatch]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[U.S. housing market]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=338270</guid>
		<description><![CDATA[Housing starts came in at a post-2008 high]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/01/17/ladies-and-gentlemen-the-u-s-housing-market-really-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Housing starts came in at a post-2008 high
	</item>
		<item>
		<title>What the analysts are saying: housing starts and home prices</title>
		<link>http://www2.macleans.ca/2013/01/10/what-the-analysts-are-saying-housing-starts-and-home-prices/</link>
		<comments>http://www2.macleans.ca/2013/01/10/what-the-analysts-are-saying-housing-starts-and-home-prices/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:04:38 +0000</pubDate>
		<dc:creator>Erica Alini</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Econowatch]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[New Housing Price Index]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=335540</guid>
		<description><![CDATA[A roundup of expert opinions—in a nutshell ]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/01/10/what-the-analysts-are-saying-housing-starts-and-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	A roundup of expert opinions—in a nutshell 
	</item>
		<item>
		<title>Housing starts: The condo market still has lots of air to lose</title>
		<link>http://www2.macleans.ca/2012/12/10/housing-starts-the-condo-market-still-has-lots-of-air-to-lose/</link>
		<comments>http://www2.macleans.ca/2012/12/10/housing-starts-the-condo-market-still-has-lots-of-air-to-lose/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:28:41 +0000</pubDate>
		<dc:creator>Erica Alini</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Econowatch]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=325905</guid>
		<description><![CDATA['If you mention overbuilding in Canada, you’re talking about condos' ]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/12/10/housing-starts-the-condo-market-still-has-lots-of-air-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	'If you mention overbuilding in Canada, you’re talking about condos' 
	</item>
		<item>
		<title>Real estate: Toronto still defying gravity</title>
		<link>http://www2.macleans.ca/2012/11/08/real-estate-toronto-still-defying-gravity/</link>
		<comments>http://www2.macleans.ca/2012/11/08/real-estate-toronto-still-defying-gravity/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:51:42 +0000</pubDate>
		<dc:creator>Erica Alini</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Econowatch]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=312850</guid>
		<description><![CDATA[Housing starts and new home prices out this morning]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/11/08/real-estate-toronto-still-defying-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Housing starts and new home prices out this morning
	</item>
		<item>
		<title>August numbers reveal surprise construction boom</title>
		<link>http://www2.macleans.ca/2012/09/11/august-numbers-reveal-surprise-construction-boom/</link>
		<comments>http://www2.macleans.ca/2012/09/11/august-numbers-reveal-surprise-construction-boom/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:00:12 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=292100</guid>
		<description><![CDATA[OTTAWA &#8211; CMHC says the pace of housing starts was higher in August, mainly...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/09/11/august-numbers-reveal-surprise-construction-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	OTTAWA &#8211; CMHC says the pace of housing starts was higher in August, mainly...
	</item>
		<item>
		<title>Housing bubble: listening for the pop</title>
		<link>http://www2.macleans.ca/2012/03/02/housing-bubble-listening-for-the-pop/</link>
		<comments>http://www2.macleans.ca/2012/03/02/housing-bubble-listening-for-the-pop/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:14:11 +0000</pubDate>
		<dc:creator>Colby Cosh</dc:creator>
				<category><![CDATA[Colby Cosh]]></category>
		<category><![CDATA[amateur data journalism]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[economic laws]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[housing in british columbia]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[residential fixed assets]]></category>
		<category><![CDATA[trends in housing prices]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=243377</guid>
		<description><![CDATA[The fact is, no one is really sure what to make of the many natural laws of housing prices]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/03/02/housing-bubble-listening-for-the-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The fact is, no one is really sure what to make of the many natural laws of housing prices
	</item>
		<item>
		<title>Condo trouble in Toronto</title>
		<link>http://www2.macleans.ca/2011/01/26/condo-trouble-in-toronto/</link>
		<comments>http://www2.macleans.ca/2011/01/26/condo-trouble-in-toronto/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:40:14 +0000</pubDate>
		<dc:creator>Kate Lunau</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=167621</guid>
		<description><![CDATA[Housing starts are way down]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2011/01/26/condo-trouble-in-toronto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	Housing starts are way down
	</item>
	</channel>
</rss>
