<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Macleans.ca &#187; markets</title>
	<atom:link href="http://www2.macleans.ca/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.macleans.ca</link>
	<description>Canada&#039;s only national weekly current affairs magazine.</description>
	<lastBuildDate>Mon, 20 May 2013 13:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TSX in for further tepid performance following mildly positive first quarter</title>
		<link>http://www2.macleans.ca/2013/04/01/tsx-in-for-further-tepid-performance-following-mildly-positive-first-quarter/</link>
		<comments>http://www2.macleans.ca/2013/04/01/tsx-in-for-further-tepid-performance-following-mildly-positive-first-quarter/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:50:33 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[From The Wires]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=366500</guid>
		<description><![CDATA[TORONTO &#8211; The Toronto stock market goes into the second quarter of 2013 trading...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/04/01/tsx-in-for-further-tepid-performance-following-mildly-positive-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; The Toronto stock market goes into the second quarter of 2013 trading...
	</item>
		<item>
		<title>Investors wonder if rally on markets can withstand economic headwinds</title>
		<link>http://www2.macleans.ca/2013/03/10/investors-wonder-if-rally-on-markets-can-withstand-economic-headwinds/</link>
		<comments>http://www2.macleans.ca/2013/03/10/investors-wonder-if-rally-on-markets-can-withstand-economic-headwinds/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:54:09 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Blog Central]]></category>
		<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=358871</guid>
		<description><![CDATA[TORONTO &#8211; Stock markets could be looking for some direction this week following a...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/03/10/investors-wonder-if-rally-on-markets-can-withstand-economic-headwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; Stock markets could be looking for some direction this week following a...
	</item>
		<item>
		<title>Dollar could see further declines in wake of Bank of Canada rate announcement</title>
		<link>http://www2.macleans.ca/2013/03/03/dollar-could-see-further-declines-in-wake-of-bank-of-canada-rate-announcement/</link>
		<comments>http://www2.macleans.ca/2013/03/03/dollar-could-see-further-declines-in-wake-of-bank-of-canada-rate-announcement/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 11:52:05 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Blog Central]]></category>
		<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=356326</guid>
		<description><![CDATA[TORONTO &#8211; The Canadian dollar could be under further pressure this week as traders...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/03/03/dollar-could-see-further-declines-in-wake-of-bank-of-canada-rate-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; The Canadian dollar could be under further pressure this week as traders...
	</item>
		<item>
		<title>Markets up after Bernanke plays down risks</title>
		<link>http://www2.macleans.ca/2013/02/27/markets-up-after-bernanke-plays-down-risks/</link>
		<comments>http://www2.macleans.ca/2013/02/27/markets-up-after-bernanke-plays-down-risks/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 09:44:17 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[From The Wires]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=354519</guid>
		<description><![CDATA[SEOUL, South Korea &#8211; World stock markets mostly rose Wednesday after the Federal Reserve...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/02/27/markets-up-after-bernanke-plays-down-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	SEOUL, South Korea &#8211; World stock markets mostly rose Wednesday after the Federal Reserve...
	</item>
		<item>
		<title>Traders look to progress on avoiding huge U.S. spending cuts</title>
		<link>http://www2.macleans.ca/2013/02/17/traders-look-to-progress-on-avoiding-huge-u-s-spending-cuts/</link>
		<comments>http://www2.macleans.ca/2013/02/17/traders-look-to-progress-on-avoiding-huge-u-s-spending-cuts/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 12:28:41 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[From The Wires]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=351680</guid>
		<description><![CDATA[TORONTO &#8211; Gains could be hard to find on stock markets this week as...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/02/17/traders-look-to-progress-on-avoiding-huge-u-s-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; Gains could be hard to find on stock markets this week as...
	</item>
		<item>
		<title>Stock markets could be in for more gains following solid U.S. economic data</title>
		<link>http://www2.macleans.ca/2013/02/03/stock-markets-could-be-in-for-more-gains-following-solid-u-s-economic-data/</link>
		<comments>http://www2.macleans.ca/2013/02/03/stock-markets-could-be-in-for-more-gains-following-solid-u-s-economic-data/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 12:01:31 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=346146</guid>
		<description><![CDATA[TORONTO &#8211; The rally on stock markets that propelled North American indexes higher during...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/02/03/stock-markets-could-be-in-for-more-gains-following-solid-u-s-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; The rally on stock markets that propelled North American indexes higher during...
	</item>
		<item>
		<title>S&amp;P 500 index closes above 1,500 for first time since start of Great Recession</title>
		<link>http://www2.macleans.ca/2013/01/25/sp-500-index-closes-above-1500-for-first-time-since-start-of-great-recession/</link>
		<comments>http://www2.macleans.ca/2013/01/25/sp-500-index-closes-above-1500-for-first-time-since-start-of-great-recession/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 01:46:30 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=342558</guid>
		<description><![CDATA[NEW YORK, N.Y. &#8211; Passing another milestone on the nation&#8217;s long journey back from...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/01/25/sp-500-index-closes-above-1500-for-first-time-since-start-of-great-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	NEW YORK, N.Y. &#8211; Passing another milestone on the nation&#8217;s long journey back from...
	</item>
		<item>
		<title>Canadian dollar slips amid higher commodities, slowing foreign investment</title>
		<link>http://www2.macleans.ca/2013/01/17/canadian-dollar-slips-amid-higher-commodities-slowing-foreign-investment/</link>
		<comments>http://www2.macleans.ca/2013/01/17/canadian-dollar-slips-amid-higher-commodities-slowing-foreign-investment/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:53:07 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=338247</guid>
		<description><![CDATA[TORONTO &#8211; The Canadian dollar was slightly lower Thursday amid rising prices for oil...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/01/17/canadian-dollar-slips-amid-higher-commodities-slowing-foreign-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; The Canadian dollar was slightly lower Thursday amid rising prices for oil...
	</item>
		<item>
		<title>Stock markets look to U.S. earnings, Canadian business survey for direction</title>
		<link>http://www2.macleans.ca/2013/01/13/stock-markets-look-to-u-s-earnings-canadian-business-survey-for-direction/</link>
		<comments>http://www2.macleans.ca/2013/01/13/stock-markets-look-to-u-s-earnings-canadian-business-survey-for-direction/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 12:10:54 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=336552</guid>
		<description><![CDATA[TORONTO &#8211; Investors will have plenty to chew on this week as U.S. companies...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/01/13/stock-markets-look-to-u-s-earnings-canadian-business-survey-for-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; Investors will have plenty to chew on this week as U.S. companies...
	</item>
		<item>
		<title>U.S. corporate earnings to take centre stage on stock markets this week</title>
		<link>http://www2.macleans.ca/2013/01/06/u-s-corporate-earnings-to-take-centre-stage-on-stock-markets-this-week/</link>
		<comments>http://www2.macleans.ca/2013/01/06/u-s-corporate-earnings-to-take-centre-stage-on-stock-markets-this-week/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 13:16:13 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=333987</guid>
		<description><![CDATA[TORONTO &#8211; The Toronto stock market could be in for further gains next week...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2013/01/06/u-s-corporate-earnings-to-take-centre-stage-on-stock-markets-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; The Toronto stock market could be in for further gains next week...
	</item>
		<item>
		<title>With hours to go before fiscal cliff is breached, markets relatively calm</title>
		<link>http://www2.macleans.ca/2012/12/31/with-hours-to-go-before-fiscal-cliff-is-breached-markets-relatively-calm/</link>
		<comments>http://www2.macleans.ca/2012/12/31/with-hours-to-go-before-fiscal-cliff-is-breached-markets-relatively-calm/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 13:22:52 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=332366</guid>
		<description><![CDATA[LONDON &#8211; Markets appeared Monday to be taking in stride the prospect that U.S....]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/12/31/with-hours-to-go-before-fiscal-cliff-is-breached-markets-relatively-calm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	LONDON &#8211; Markets appeared Monday to be taking in stride the prospect that U.S....
	</item>
		<item>
		<title>U.S. fiscal cliff worries will weigh on stock markets as 2012 trading winds down</title>
		<link>http://www2.macleans.ca/2012/12/30/u-s-fiscal-cliff-worries-will-weigh-on-stock-markets-as-2012-trading-winds-down/</link>
		<comments>http://www2.macleans.ca/2012/12/30/u-s-fiscal-cliff-worries-will-weigh-on-stock-markets-as-2012-trading-winds-down/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 13:36:48 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=332319</guid>
		<description><![CDATA[TORONTO &#8211; A steady drip of losses is expected on the Toronto stock market...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/12/30/u-s-fiscal-cliff-worries-will-weigh-on-stock-markets-as-2012-trading-winds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; A steady drip of losses is expected on the Toronto stock market...
	</item>
		<item>
		<title>Canadian dollar lower, traders avoid risk on growing fiscal cliff worries</title>
		<link>http://www2.macleans.ca/2012/12/28/canadian-dollar-lower-traders-avoid-risk-on-growing-fiscal-cliff-worries/</link>
		<comments>http://www2.macleans.ca/2012/12/28/canadian-dollar-lower-traders-avoid-risk-on-growing-fiscal-cliff-worries/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 14:03:07 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=332062</guid>
		<description><![CDATA[TORONTO &#8211; The Canadian dollar was lower Friday amid doubts about whether the U.S....]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/12/28/canadian-dollar-lower-traders-avoid-risk-on-growing-fiscal-cliff-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; The Canadian dollar was lower Friday amid doubts about whether the U.S....
	</item>
		<item>
		<title>TSX closes flat on pessimism surrounding talks aimed at averting fiscal cliff</title>
		<link>http://www2.macleans.ca/2012/12/27/tsx-closes-flat-on-pessimism-surrounding-talks-aimed-at-averting-fiscal-cliff/</link>
		<comments>http://www2.macleans.ca/2012/12/27/tsx-closes-flat-on-pessimism-surrounding-talks-aimed-at-averting-fiscal-cliff/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 21:51:01 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=331906</guid>
		<description><![CDATA[TORONTO &#8211; The Toronto stock market closed little changed Thursday as traders continued to...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/12/27/tsx-closes-flat-on-pessimism-surrounding-talks-aimed-at-averting-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; The Toronto stock market closed little changed Thursday as traders continued to...
	</item>
		<item>
		<title>Loonie moves higher ahead of Christmas, deadline for U.S. to avoid fiscal cliff</title>
		<link>http://www2.macleans.ca/2012/12/24/loonie-moves-higher-ahead-of-christmas-deadline-for-u-s-to-avoid-fiscal-cliff/</link>
		<comments>http://www2.macleans.ca/2012/12/24/loonie-moves-higher-ahead-of-christmas-deadline-for-u-s-to-avoid-fiscal-cliff/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 17:59:09 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=331574</guid>
		<description><![CDATA[TORONTO &#8211; The Canadian dollar moved higher on Monday as financial markets prepared for...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/12/24/loonie-moves-higher-ahead-of-christmas-deadline-for-u-s-to-avoid-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; The Canadian dollar moved higher on Monday as financial markets prepared for...
	</item>
		<item>
		<title>Markets flat in holiday-thinned trading though concerns over U.S. budget remain</title>
		<link>http://www2.macleans.ca/2012/12/24/markets-flat-in-holiday-thinned-trading-though-concerns-over-u-s-budget-remain/</link>
		<comments>http://www2.macleans.ca/2012/12/24/markets-flat-in-holiday-thinned-trading-though-concerns-over-u-s-budget-remain/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:11:25 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=331552</guid>
		<description><![CDATA[LONDON &#8211; Financial markets were largely steady in holiday-thinned trading Monday though concerns remain...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/12/24/markets-flat-in-holiday-thinned-trading-though-concerns-over-u-s-budget-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	LONDON &#8211; Financial markets were largely steady in holiday-thinned trading Monday though concerns remain...
	</item>
		<item>
		<title>Traders face uncertainty over fiscal cliff in holiday trading week</title>
		<link>http://www2.macleans.ca/2012/12/23/traders-face-uncertainty-over-fiscal-cliff-in-holiday-trading-week/</link>
		<comments>http://www2.macleans.ca/2012/12/23/traders-face-uncertainty-over-fiscal-cliff-in-holiday-trading-week/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 21:34:05 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=331478</guid>
		<description><![CDATA[TORONTO &#8211; Holiday cheer will be swapped with a dose of fear after traders...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/12/23/traders-face-uncertainty-over-fiscal-cliff-in-holiday-trading-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; Holiday cheer will be swapped with a dose of fear after traders...
	</item>
		<item>
		<title>Asian stock markets rise after EU, IMF agree on a deal to help Greece deal with its debt</title>
		<link>http://www2.macleans.ca/2012/11/26/asian-stock-markets-rise-after-eu-imf-agree-on-a-deal-to-help-greece-deal-with-its-debt/</link>
		<comments>http://www2.macleans.ca/2012/11/26/asian-stock-markets-rise-after-eu-imf-agree-on-a-deal-to-help-greece-deal-with-its-debt/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 03:14:03 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=319824</guid>
		<description><![CDATA[BANGKOK &#8211; Asian stock markets rose Tuesday after talks over Greece&#8217;s financial crisis ended...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/11/26/asian-stock-markets-rise-after-eu-imf-agree-on-a-deal-to-help-greece-deal-with-its-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	BANGKOK &#8211; Asian stock markets rose Tuesday after talks over Greece&#8217;s financial crisis ended...
	</item>
		<item>
		<title>Fears of U.S. driving over fiscal cliff to set the pace on markets</title>
		<link>http://www2.macleans.ca/2012/11/18/fears-of-u-s-driving-over-fiscal-cliff-to-set-the-pace/</link>
		<comments>http://www2.macleans.ca/2012/11/18/fears-of-u-s-driving-over-fiscal-cliff-to-set-the-pace/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 13:44:31 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=316071</guid>
		<description><![CDATA[TORONTO &#8211; The looming U.S. fiscal cliff will weigh on markets again this week...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/11/18/fears-of-u-s-driving-over-fiscal-cliff-to-set-the-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO &#8211; The looming U.S. fiscal cliff will weigh on markets again this week...
	</item>
		<item>
		<title>Stocks in for losses on worries political gridlock will derail fiscal cliff deal</title>
		<link>http://www2.macleans.ca/2012/11/11/stocks-in-for-losses-on-worries-political-gridlock-will-derail-fiscal-cliff-deal/</link>
		<comments>http://www2.macleans.ca/2012/11/11/stocks-in-for-losses-on-worries-political-gridlock-will-derail-fiscal-cliff-deal/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 12:31:01 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=313687</guid>
		<description><![CDATA[TORONTO - Stock markets look set for a steady drip of losses in the near future as traders worry that American lawmakers won't be able to avoid a series of damaging spending cuts and tax increases coming into effect at the beginning of next year.]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/11/11/stocks-in-for-losses-on-worries-political-gridlock-will-derail-fiscal-cliff-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO - Stock markets look set for a steady drip of losses in the near future as traders worry that American lawmakers won't be able to avoid a series of damaging spending cuts and tax increases coming into effect at the beginning of next year.
	</item>
		<item>
		<title>Busy week for traders amid interest rate decisions, U.S. growth data, earnings</title>
		<link>http://www2.macleans.ca/2012/10/21/busy-week-for-traders-amid-interest-rate-decisions-u-s-growth-data-earnings/</link>
		<comments>http://www2.macleans.ca/2012/10/21/busy-week-for-traders-amid-interest-rate-decisions-u-s-growth-data-earnings/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 11:32:23 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/?p=305505</guid>
		<description><![CDATA[TORONTO - Investors have plenty to sift through this week with traders looking to central bank intentions for interest rates, a raft of quarterly earnings reports from Canadian corporations and the first look at how the U.S. economy performed during the third quarter.]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/10/21/busy-week-for-traders-amid-interest-rate-decisions-u-s-growth-data-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	TORONTO - Investors have plenty to sift through this week with traders looking to central bank intentions for interest rates, a raft of quarterly earnings reports from Canadian corporations and the first look at how the U.S. economy performed during the third quarter.
	</item>
		<item>
		<title>How to stop doing dumb things with your money</title>
		<link>http://www2.macleans.ca/2012/01/24/advice-for-investors-from-the-book-of-dow/</link>
		<comments>http://www2.macleans.ca/2012/01/24/advice-for-investors-from-the-book-of-dow/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:40:01 +0000</pubDate>
		<dc:creator>macleans.ca</dc:creator>
				<category><![CDATA[Help]]></category>
		<category><![CDATA[behaviour gap]]></category>
		<category><![CDATA[Carl Richards]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/2012/01/26/advice-for-investors-from-the-book-of-dow/</guid>
		<description><![CDATA[No-frills advice for investors from a very frank financial planner ]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/01/24/advice-for-investors-from-the-book-of-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	No-frills advice for investors from a very frank financial planner 
	</item>
		<item>
		<title>What do financial markets have in store for 2012?</title>
		<link>http://www2.macleans.ca/2012/01/19/when-even-the-pros-falter/</link>
		<comments>http://www2.macleans.ca/2012/01/19/when-even-the-pros-falter/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:10:01 +0000</pubDate>
		<dc:creator>Erica Alini</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www2.macleans.ca/2012/01/19/when-even-the-pros-falter/</guid>
		<description><![CDATA[The markets have been ugly, but there is reason for optimism, say experts]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2012/01/19/when-even-the-pros-falter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The markets have been ugly, but there is reason for optimism, say experts
	</item>
		<item>
		<title>Broker-in-Chief</title>
		<link>http://www2.macleans.ca/2008/10/07/broker-in-chief/</link>
		<comments>http://www2.macleans.ca/2008/10/07/broker-in-chief/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:01:34 +0000</pubDate>
		<dc:creator>John Geddes</dc:creator>
				<category><![CDATA[Blog Central]]></category>
		<category><![CDATA[John Geddes]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://macleans.wordpress.com/?p=11832</guid>
		<description><![CDATA[Stephen Harper was probably smart not to try feigning an emotional response today over...]]></description>
		<wfw:commentRss>http://www2.macleans.ca/2008/10/07/broker-in-chief/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
	Stephen Harper was probably smart not to try feigning an emotional response today over...
	</item>
	</channel>
</rss>
